-
Surrounding Areas
Rocky Rapids Real Estate For Sale
Courtesy of: TKACHUK JOHN of CENTURY 21 HI-POINT REALTY LTD
$349,900
5
3.0
2
1218 sq. ft.
MLS® System #: E4458129
Rocky Rapids Real Estate Statistics
Active Listings:
Average | Min | Max | |
---|---|---|---|
List Price: | $ 349900 | $ 349900 | $ 349900 |
Days On Market: | 1 days | 1 days | 1 days |
Sq. Ft.: | 1218 sq ft. | 1218 sq ft. | 1218 sq ft. |
Price / Sq. Ft.: | $287 /sq ft. | $287 /sq ft. | $287 /sq ft. |
Beds: | 5.0 beds | 5 beds | 5 beds |
Baths: | 3.0 baths | 3 baths | 3 baths |
Home Age: | 24.0 years | 24 years | 24 years |
Amenities
- Establishment
- Food
- Store
-
Rocky Rapids Store
500 249 Th St, Rocky Rapids
Establishment
-
Rocky Rapids Store
500 249 Th St, Rocky Rapids
Food
-
Rocky Rapids Store
500 249 Th St, Rocky Rapids